Demographics & People — Derby, Connecticut
Population Overview
| Population (Census) | 12,359 |
| Estimated 2026 | ~12,800 |
| Median Age | 46.4 |
| Total Households | 5,775 |
| Family Households | 3,269 |
| Average Household Size | 2.13 |
| Diversity Index | 0.5151 (moderately diverse) |
Race & Ethnicity
| White | 8,471 |
| Black or African American | 1,650 |
| Asian | 237 |
| Hispanic or Latino | 2,583 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,303 |
| Hispanic: Hispanic or Latino | 2,852 |
| Unclassified or not reported | 2,719 |
| Italian | 2,676 |
| Irish | 1,964 |
| Hispanic: Puerto Rican | 1,775 |
| Polish | 973 |
| English | 719 |
| Hispanic: South American | 662 |
| German | 606 |
Language
| English Only | 9,193 |
| Spanish | 1,871 |
| Population 5+ | 11,899 |
Veterans
| Veterans | 757 |
| Population 18+ | 10,268 |
Commuting
| Mean Commute Time | 26.9 minutes |
| Work from Home | 15.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Derby, Connecticut.