Demographics & People — Branford Center, Connecticut
Population Overview
| Population (Census) | 6,130 |
| Estimated 2026 | ~6,700 |
| Median Age | 47.8 |
| Total Households | 3,261 |
| Family Households | 1,416 |
| Average Household Size | 1.88 |
| Diversity Index | 0.2748 (somewhat diverse) |
Race & Ethnicity
| White | 5,139 |
| Black or African American | 213 |
| Asian | 153 |
| Hispanic or Latino | 575 |
Heritage & Ancestry
| Group | Count |
| Irish | 1,455 |
| Italian | 1,375 |
| Unclassified or not reported | 1,285 |
| Other groups | 916 |
| German | 605 |
| English | 604 |
| Hispanic: Hispanic or Latino | 405 |
| American | 370 |
| Hispanic: South American | 279 |
| Hispanic: Ecuadorian | 266 |
Language
| English Only | 5,318 |
| Spanish | 405 |
| Population 5+ | 5,914 |
Veterans
| Veterans | 465 |
| Population 18+ | 5,197 |
Commuting
| Mean Commute Time | 26.3 minutes |
| Work from Home | 10.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Branford Center, Connecticut.