Schools & Education — Portland, Connecticut
Education Attainment (Adults 25+)
| High School Diploma | 741% |
| Bachelor's Degree | 1200% |
| Master's Degree | 562% |
| Doctorate | 63% |
Public Schools (5)
| School | Grades | Enrollment |
| Gildersleeve School | 2-4 | 290 |
| Portland High School | 9-12 | 311 |
| Portland Middle School | 7-8 | 201 |
| Valley View School | -1-1 | 215 |
| Brownstone Intermediate School | 5-6 | 215 |
Colleges & Universities
| College | Level |
| Holy Apostles College and Seminary | |
District Summary
| Total Enrollment | 1,232 |
| Total Teachers | 112 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 26.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.