Economy & Jobs — Lake Pocotopaug, Connecticut
Income & Employment
| Median Household Income (Census) | $118,150 |
|---|---|
| Estimated 2026 | ~$123,600 |
| Per Capita Income | $53,593 |
| Poverty Rate | 4.2% |
| Unemployment Rate | 3.1% |
| In Labor Force | 2,383 |
Top Industries
| Industry | Share |
|---|---|
| Education Healthcare | 21.0% |
| Manufacturing | 14.6% |
| Finance Insurance | 12.4% |
Local Businesses (County)
| Type | Count |
|---|
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.