Schools & Education — Fenwick, Connecticut
Education Attainment (Adults 25+)
| High School Diploma | 2% |
| Bachelor's Degree | 23% |
| Master's Degree | 6% |
| Doctorate | 2% |
Public Schools (20)
| School | Grades | Enrollment |
| Vinal Technical High School | 9-12 | 529 |
| Whiting Forensic Hospital | 9-12 | 0 |
| Lewin G. Joel Jr. School | -1-4 | 549 |
| Jared Eliot School | 5-8 | 418 |
| The Morgan School | 9-12 | 524 |
| East Haddam Elementary School | -1-3 | 337 |
| Nathan Hale-Ray High School | 9-12 | 262 |
| Nathan Hale-Ray Middle School | 4-8 | 378 |
| Center School | 4-5 | 265 |
| East Hampton High School | 9-12 | 514 |
| East Hampton Middle School | 6-8 | 433 |
| Memorial School | -1-3 | 544 |
| Bielefield School | -1-5 | 271 |
| Farm Hill School | 0-5 | 277 |
| Lawrence School | 0-5 | 329 |
| MacDonough School | 0-5 | 227 |
| Beman Middle School | 6-8 | 968 |
| Moody School | 0-5 | 214 |
| Snow School | -1-5 | 332 |
| Spencer School | -1-5 | 265 |
Colleges & Universities
| College | Level |
| Middlesex Community College | |
District Summary
| Total Enrollment | 7,636 |
| Total Teachers | 685 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 36.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.