Demographics & People — East Hampton, Connecticut
Population Overview
| Population (Census) | 3,159 |
| Estimated 2026 | ~3,800 |
| Median Age | 41.8 |
| Total Households | 1,199 |
| Family Households | 853 |
| Average Household Size | 2.6 |
| Diversity Index | 0.099 (relatively homogeneous) |
Race & Ethnicity
| White | 3,015 |
| Black or African American | 52 |
| Asian | 0 |
| Hispanic or Latino | 112 |
Heritage & Ancestry
| Group | Count |
| Irish | 531 |
| Polish | 512 |
| Italian | 508 |
| French Canadian | 449 |
| European | 369 |
| English | 305 |
| Unclassified or not reported | 289 |
| German | 197 |
| Other groups | 150 |
| American | 145 |
Language
| English Only | 2,790 |
| Spanish | 42 |
| Population 5+ | 2,958 |
Veterans
| Veterans | 150 |
| Population 18+ | 2,300 |
Commuting
| Mean Commute Time | 26.8 minutes |
| Work from Home | 7.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for East Hampton, Connecticut.