Demographics & People — Chester Center, Connecticut
Population Overview
| Population (Census) | 1,876 |
| Estimated 2026 | ~2,400 |
| Median Age | 44.9 |
| Total Households | 825 |
| Family Households | 527 |
| Average Household Size | 2.11 |
| Diversity Index | 0.1641 (relatively homogeneous) |
Race & Ethnicity
| White | 1,688 |
| Black or African American | 32 |
| Asian | 3 |
| Hispanic or Latino | 129 |
Heritage & Ancestry
| Group | Count |
| Irish | 564 |
| Other groups | 327 |
| German | 311 |
| Italian | 284 |
| English | 270 |
| Hispanic: Hispanic or Latino | 116 |
| French (except Basque) | 97 |
| Unclassified or not reported | 93 |
| Hispanic: Peruvian | 91 |
| Hispanic: South American | 91 |
Language
| English Only | 1,629 |
| Spanish | 113 |
| Population 5+ | 1,755 |
Veterans
| Veterans | 102 |
| Population 18+ | 1,435 |
Commuting
| Mean Commute Time | 24.6 minutes |
| Work from Home | 19.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Chester Center, Connecticut.