Economy & Jobs — Watertown, Connecticut
Income & Employment
| Median Household Income (Census) | $103,200 |
|---|---|
| Estimated 2026 | ~$111,700 |
| Per Capita Income | $44,837 |
| Poverty Rate | 13.2% |
| Unemployment Rate | 2.3% |
| In Labor Force | 2,396 |
Top Industries
| Industry | Share |
|---|---|
| Education Healthcare | 31.5% |
| Professional | 17.2% |
| Arts Food | 15.5% |
Local Businesses (County)
| Type | Count |
|---|
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.