Economy & Jobs — Terryville, Connecticut
Income & Employment
| Median Household Income (Census) | $72,813 |
|---|---|
| Estimated 2026 | ~$83,700 |
| Per Capita Income | $38,305 |
| Poverty Rate | 12.7% |
| Unemployment Rate | 5.4% |
| In Labor Force | 2,953 |
Top Industries
| Industry | Share |
|---|---|
| Education Healthcare | 22.8% |
| Manufacturing | 18.8% |
| Arts Food | 14.4% |
Local Businesses (County)
| Type | Count |
|---|
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.