Demographics & People — Norfolk, Connecticut
Population Overview
| Population (Census) | 608 |
| Estimated 2026 | ~400 |
| Median Age | 40.9 |
| Total Households | 299 |
| Family Households | 137 |
| Average Household Size | 2.02 |
| Diversity Index | 0.1402 (relatively homogeneous) |
Race & Ethnicity
| White | 536 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 44 |
Heritage & Ancestry
| Group | Count |
| German | 144 |
| Irish | 136 |
| English | 112 |
| Unclassified or not reported | 90 |
| Italian | 84 |
| French (except Basque) | 57 |
| Other groups | 57 |
| Polish | 52 |
| Hispanic: Hispanic or Latino | 49 |
| American | 36 |
Language
| English Only | 578 |
| Spanish | 15 |
| Population 5+ | 593 |
Veterans
| Veterans | 36 |
| Population 18+ | 561 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Norfolk, Connecticut.