Demographics & People — New Preston, Connecticut
Population Overview
| Population (Census) | 1,121 |
| Estimated 2026 | ~1,200 |
| Median Age | 51.8 |
| Total Households | 418 |
| Family Households | 284 |
| Average Household Size | 2.45 |
| Diversity Index | 0.3322 (somewhat diverse) |
Race & Ethnicity
| White | 879 |
| Black or African American | 13 |
| Asian | 41 |
| Hispanic or Latino | 162 |
Heritage & Ancestry
| Group | Count |
| Irish | 274 |
| Italian | 262 |
| German | 250 |
| Unclassified or not reported | 197 |
| Hispanic: Colombian | 176 |
| Hispanic: Hispanic or Latino | 176 |
| Hispanic: South American | 176 |
| English | 113 |
| Other groups | 99 |
| Polish | 86 |
Language
| English Only | 957 |
| Spanish | 0 |
| Population 5+ | 1,020 |
Veterans
| Veterans | 22 |
| Population 18+ | 757 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for New Preston, Connecticut.