Demographics & People — New Hartford Center, Connecticut
Population Overview
| Population (Census) | 1,691 |
| Estimated 2026 | ~800 |
| Median Age | 43.8 |
| Total Households | 675 |
| Family Households | 521 |
| Average Household Size | 2.51 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 1,623 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 366 |
| Italian | 345 |
| Irish | 316 |
| German | 271 |
| English | 184 |
| Swedish | 101 |
| Russian | 85 |
| Czech | 72 |
| American | 64 |
| Polish | 59 |
Language
| English Only | 1,333 |
| Spanish | 0 |
| Population 5+ | 1,364 |
Veterans
| Veterans | 77 |
| Population 18+ | 940 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for New Hartford Center, Connecticut.