Healthcare & Safety — Bridgewater, Connecticut
Hospitals
| Hospital | Rating | Emergency |
| SHARON HOSPITAL | N/A stars | N/A |
| CHARLOTTE HUNGERFORD HOSPITAL | N/A stars | N/A |
County Health Rankings
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CONNECTICUT STATE POLICE TROOP A - BRIDGEWATER RESIDENT STATE TROOPER | N/A mi |
| Police | CONNECTICUT STATE POLICE TROOP A - ROXBURY RESIDENT STATE TROOPER | N/A mi |
| Police | NEW MILFORD POLICE DEPARTMENT | N/A mi |
| Fire | Bridgewater Volunteer Fire Department | N/A mi |
| Fire | Water Witch Hose Company 1 Lanesville Station | N/A mi |
| Fire | Roxbury Volunteer Fire Department | N/A mi |
| EMS | ROXBURY AMBULANCE ASSOCIATION | N/A mi |
| EMS | NEW MILFORD COMMUNITY AMBULANCE CORPORATION | N/A mi |
| EMS | BROOKFIELD EMERGENCY MEDICAL SERVICES | N/A mi |
VA Medical Facilities
- Danbury Outpatient Clinic (9.3 mi)
- Danbury Vet Center (10.2 mi)
- Waterbury Outpatient Clinic (17.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 25 |
| Fatalities | 26 |
| Fatality Rate (per 100K) | 14.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 93.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 43.36 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.