Economy & Jobs — Bethlehem Village, Connecticut
Income & Employment
| Median Household Income (Census) | $109,256 |
|---|---|
| Estimated 2026 | ~$122,900 |
| Per Capita Income | $50,257 |
| Poverty Rate | 6.1% |
| Unemployment Rate | 2.6% |
| In Labor Force | 1,342 |
Top Industries
| Industry | Share |
|---|---|
| Education Healthcare | 31.9% |
| Construction | 12.5% |
| Other Services | 12.2% |
Local Businesses (County)
| Type | Count |
|---|
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.