Schools & Education — West Hartford, Connecticut
Education Attainment (Adults 25+)
| High School Diploma | 4885% |
| Bachelor's Degree | 14760% |
| Master's Degree | 9316% |
| Doctorate | 2096% |
Public Schools (17)
| School | Grades | Enrollment |
| University of Hartford Magnet School | -1-5 | 510 |
| Aiken School | -1-5 | 415 |
| Braeburn School | 0-5 | 346 |
| Bugbee School | 0-5 | 371 |
| Charter Oak International Academy | -1-5 | 512 |
| Conard High School | 9-12 | 1,418 |
| Duffy School | 0-5 | 475 |
| Hall High School | 9-12 | 1,408 |
| King Philip Middle School | 6-8 | 815 |
| Morley School | 0-5 | 299 |
| Norfeldt School | 0-5 | 336 |
| Sedgwick Middle School | 6-8 | 866 |
| Webster Hill School | -1-5 | 338 |
| Whiting Lane School | -1-5 | 366 |
| Wolcott School | 0-5 | 358 |
| Smith School | -1-5 | 344 |
| Bristow Middle School | 6-8 | 315 |
Private Schools (13)
| School |
| ST TIMOTHY MIDDLE SCHOOL |
| NORTHWEST CATHOLIC HIGH SCHOOL |
| RENBROOK SCHOOL |
| MONTESSORI SCHOOL OF GREATER HARTFORD |
| SOLOMON SCHECHTER DAY SCHOOL |
| FUTURES SCHOOL |
| NEWENGLAND JEWSH ACADEMY |
| MONTESSORI SCHOOL OF GREATER HARTFORD ? NEW HARTFO |
| BEN BRONZ ACADEMY |
| GENGRAS CENTER/UNIV OF ST JOSEPH |
Colleges & Universities
| College | Level |
| American Institute-West Hartford | 2 |
| University of Hartford | 4 |
| University of Saint Joseph | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Hartford | 96% | N/A | $49,075 | $60,823 |
| University of Saint Joseph | 79% | N/A | $47,278 | $59,908 |
| American Institute-West Hartford | N/A | N/A | N/A | $28,710 |
District Summary
| Total Enrollment | 9,492 |
| Total Teachers | 781 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 27.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.