Economy & Jobs — Thompsonville, Connecticut
Income & Employment
| Median Household Income (Census) | $71,805 |
|---|---|
| Estimated 2026 | ~$81,700 |
| Per Capita Income | $35,465 |
| Poverty Rate | 18.7% |
| Unemployment Rate | 6.2% |
| In Labor Force | 3,884 |
Top Industries
| Industry | Share |
|---|---|
| Education Healthcare | 24.7% |
| Retail | 18.8% |
| Professional | 11.4% |
Local Businesses (County)
| Type | Count |
|---|
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.