Schools & Education — Terramuggus, Connecticut
Education Attainment (Adults 25+)
| High School Diploma | 169% |
| Bachelor's Degree | 228% |
| Master's Degree | 112% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| A. I. Prince Technical High School | 9-12 | 757 |
| E. C. Goodwin Technical High School | 9-12 | 647 |
| Howell Cheney Technical High School | 9-12 | 659 |
| Jumoke Academy | -1-12 | 629 |
| Odyssey Community School | -1-8 | 374 |
| Mary E. Griswold School | -1-5 | 528 |
| Achievement First Hartford Academy | 0-12 | 1,041 |
| REGIONS secure Hartford | 5-12 | 0 |
| Hartford Residential Center | 8-12 | 0 |
| REGIONS staff-secure Hartford | 5-12 | 0 |
| Connecticut River Academy at Goodwin University | 6-12 | 664 |
| Riverside Magnet School at Goodwin University | -1-5 | 476 |
| Chippens Hill Middle School | 6-8 | 580 |
| Bristol Central High School | 9-12 | 1,246 |
| Bristol Eastern High School | 9-12 | 1,113 |
| Edgewood School | 0-5 | 251 |
| Ellen P. Hubbell School | 0-5 | 352 |
| Greene-Hills School | -1-8 | 824 |
| Ivy Drive School | -1-5 | 358 |
| Mountain View School | -1-5 | 331 |
Colleges & Universities
| College | Level |
| Central Connecticut State University | |
District Summary
| Total Enrollment | 10,830 |
| Total Teachers | 877 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 54.6% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.