Economy & Jobs — Southwood Acres, Connecticut
Income & Employment
| Median Household Income (Census) | $110,286 |
|---|---|
| Estimated 2026 | ~$120,300 |
| Per Capita Income | $47,201 |
| Poverty Rate | 3.3% |
| Unemployment Rate | 1.9% |
| In Labor Force | 4,842 |
Top Industries
| Industry | Share |
|---|---|
| Education Healthcare | 23.8% |
| Retail | 14.9% |
| Manufacturing | 14.5% |
Local Businesses (County)
| Type | Count |
|---|
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.