Economy & Jobs — Plantsville, Connecticut
Income & Employment
| Median Household Income (Census) | $113,299 |
|---|---|
| Estimated 2026 | ~$122,400 |
| Per Capita Income | $50,987 |
| Poverty Rate | 6.5% |
| Unemployment Rate | 0.8% |
| In Labor Force | 1,300 |
Top Industries
| Industry | Share |
|---|---|
| Manufacturing | 29.2% |
| Education Healthcare | 19.4% |
| Arts Food | 16.1% |
Local Businesses (County)
| Type | Count |
|---|
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.