Demographics & People — North Granby, Connecticut
Population Overview
| Population (Census) | 1,510 |
| Estimated 2026 | ~1,300 |
| Median Age | 41.8 |
| Total Households | 628 |
| Family Households | 449 |
| Average Household Size | 2.4 |
| Diversity Index | 0.0438 (relatively homogeneous) |
Race & Ethnicity
| White | 1,362 |
| Black or African American | 10 |
| Asian | 10 |
| Hispanic or Latino | 11 |
Heritage & Ancestry
| Group | Count |
| German | 410 |
| Italian | 240 |
| English | 228 |
| French Canadian | 219 |
| Unclassified or not reported | 219 |
| Irish | 159 |
| Dutch | 105 |
| Polish | 99 |
| French (except Basque) | 66 |
| Scottish | 62 |
Language
| English Only | 1,376 |
| Spanish | 0 |
| Population 5+ | 1,386 |
Veterans
| Veterans | 55 |
| Population 18+ | 1,186 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for North Granby, Connecticut.