Schools & Education — New Britain, Connecticut
Education Attainment (Adults 25+)
| High School Diploma | 14564% |
| Bachelor's Degree | 5271% |
| Master's Degree | 2662% |
| Doctorate | 448% |
Public Schools (14)
| School | Grades | Enrollment |
| E. C. Goodwin Technical High School | 9-12 | 647 |
| Academy of Science and Innovation | 6-12 | 756 |
| Chamberlain Elementary School | 0-5 | 381 |
| DiLoreto Elementary & Middle School | 0-8 | 842 |
| Gaffney Elementary School | -1-5 | 423 |
| Jefferson Elementary School | 0-5 | 390 |
| Lincoln Elementary School | 0-5 | 527 |
| Northend Elementary School | 0-5 | 231 |
| Pulaski Middle School | 6-8 | 867 |
| New Britain High School | 9-12 | 2,331 |
| Smalley Elementary School | 0-5 | 594 |
| Smith Elementary School | 0-5 | 449 |
| Vance Elementary School | 0-5 | 411 |
| House of Arts Letters and Science (HALS) Academy | 6-8 | 140 |
Private Schools (3)
| School |
| RAYMOND HILL SCHOOL |
| IMAGO DEI CLASSICAL ACADEMY INC. |
| SOLTERRA ACADEMY |
Colleges & Universities
| College | Level |
| Central Connecticut State University | 4 |
| Charter Oak State College | 4 |
| Lincoln Technical Institute-New Britain | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Connecticut State Community College | N/A | N/A | $5,338 | $41,344 |
| Central Connecticut State University | 73% | N/A | $13,050 | $58,562 |
| Charter Oak State College | N/A | N/A | $8,506 | $64,209 |
| Lincoln Technical Institute-New Britain | N/A | N/A | N/A | $38,683 |
District Summary
| Total Enrollment | 8,989 |
| Total Teachers | 746 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 73.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.