Economy & Jobs — Kensington, Connecticut
Income & Employment
| Median Household Income (Census) | $109,447 |
|---|---|
| Estimated 2026 | ~$119,600 |
| Per Capita Income | $50,959 |
| Poverty Rate | 3.2% |
| Unemployment Rate | 2.3% |
| In Labor Force | 5,836 |
Top Industries
| Industry | Share |
|---|---|
| Education Healthcare | 26.4% |
| Retail | 16.9% |
| Manufacturing | 10.4% |
Local Businesses (County)
| Type | Count |
|---|
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.