Schools & Education — East Hartford, Connecticut
Education Attainment (Adults 25+)
| High School Diploma | 12290% |
| Bachelor's Degree | 3726% |
| Master's Degree | 1997% |
| Doctorate | 215% |
Public Schools (16)
| School | Grades | Enrollment |
| Connecticut River Academy at Goodwin University | 6-12 | 664 |
| Riverside Magnet School at Goodwin University | -1-5 | 476 |
| Academy of Computer Science and and Engineering Middle Schoo | 6-8 | 642 |
| Anna E. Norris School | 0-5 | 270 |
| Dr. Franklin H. Mayberry School | 0-5 | 333 |
| Dr. John A. Langford School | 0-5 | 320 |
| Dr. Thomas S. O'Connell School | 0-5 | 525 |
| East Hartford Middle School | 6-8 | 890 |
| East Hartford High School | 9-12 | 1,698 |
| Governor William Pitkin School | 0-5 | 340 |
| Joseph O. Goodwin School | 0-5 | 344 |
| Robert J. O'Brien School | 0-5 | 341 |
| Silver Lane School | 0-5 | 233 |
| Sunset Ridge Middle School | 6-8 | 338 |
| Connecticut IB Academy | 9-12 | 176 |
| Pathways Academy of Technology and Design | 9-12 | 389 |
Colleges & Universities
| College | Level |
| Goodwin University | 4 |
| Stone Academy-East Hartford | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Goodwin University | N/A | N/A | $21,198 | $43,596 |
| Arizona College of Nursing - Hartford | 100% | N/A | $24,653 | $34,657 |
| Academy Di Capelli - | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 7,979 |
| Total Teachers | 668 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 68.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.