Housing & Real Estate — Broad Brook, Connecticut
Overview
| Total Housing Units | 1,658 |
| Occupied | 1,501 |
| Vacant | 157 |
| Owner-Occupied | 1,055 |
| Renter-Occupied | 446 |
| Median Home Value (Census) | $347,400 |
| Estimated 2026 | ~$396,000 |
| Median Rent | $1,297/mo |
| Median Property Tax | $5,728/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | moderate |
| Rent as % of Income | 15.9% |
| Severely Rent-Burdened | 31.2% |
Housing Age
| Built 2010 or later | 136 |
| Built 2000-2009 | 335 |
| Built 1990-1999 | 114 |
| Built before 1960 | 422 |
| Median Year Built | 1984 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2025.