Demographics & People — Trumbull Center, Connecticut
Population Overview
| Population (Census) | 10,137 |
| Estimated 2026 | ~10,600 |
| Median Age | 40.8 |
| Total Households | 3,375 |
| Family Households | 2,468 |
| Average Household Size | 2.95 |
| Diversity Index | 0.3988 (somewhat diverse) |
Race & Ethnicity
| White | 7,120 |
| Black or African American | 378 |
| Asian | 961 |
| Hispanic or Latino | 891 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,230 |
| Italian | 2,028 |
| Other groups | 1,921 |
| Irish | 1,326 |
| Polish | 865 |
| English | 823 |
| German | 797 |
| Brazilian | 706 |
| Hispanic: Hispanic or Latino | 585 |
| American | 491 |
Language
| English Only | 6,691 |
| Spanish | 656 |
| Population 5+ | 9,409 |
Veterans
| Veterans | 329 |
| Population 18+ | 7,267 |
Commuting
| Mean Commute Time | 32.7 minutes |
| Work from Home | 16.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Trumbull Center, Connecticut.