Demographics & People — Staples, Connecticut
Population Overview
| Population (Census) | 6,985 |
| Estimated 2026 | ~8,200 |
| Median Age | 48.7 |
| Total Households | 2,427 |
| Family Households | 1,888 |
| Average Household Size | 2.86 |
| Diversity Index | 0.3362 (somewhat diverse) |
Race & Ethnicity
| White | 5,634 |
| Black or African American | 140 |
| Asian | 509 |
| Hispanic or Latino | 718 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,503 |
| Italian | 1,218 |
| Unclassified or not reported | 1,183 |
| English | 987 |
| Irish | 858 |
| Hispanic: Hispanic or Latino | 703 |
| Russian | 652 |
| Polish | 540 |
| German | 466 |
| Eastern European | 348 |
Language
| English Only | 5,323 |
| Spanish | 533 |
| Population 5+ | 6,700 |
Veterans
| Veterans | 122 |
| Population 18+ | 5,500 |
Commuting
| Mean Commute Time | 43.1 minutes |
| Work from Home | 29.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Staples, Connecticut.