Demographics & People — Southport, Connecticut
Population Overview
| Population (Census) | 1,529 |
| Estimated 2026 | ~1,700 |
| Median Age | 57.0 |
| Total Households | 734 |
| Family Households | 490 |
| Average Household Size | 2.08 |
| Diversity Index | 0.056 (relatively homogeneous) |
Race & Ethnicity
| White | 1,460 |
| Black or African American | 7 |
| Asian | 11 |
| Hispanic or Latino | 25 |
Heritage & Ancestry
| Group | Count |
| Italian | 378 |
| Irish | 337 |
| German | 225 |
| Unclassified or not reported | 189 |
| English | 187 |
| Other groups | 113 |
| American | 107 |
| Scottish | 97 |
| Polish | 87 |
| Russian | 76 |
Language
| English Only | 1,460 |
| Spanish | 4 |
| Population 5+ | 1,488 |
Veterans
| Veterans | 45 |
| Population 18+ | 1,261 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Southport, Connecticut.