Demographics & People — Sandy Hook, Connecticut
Population Overview
| Population (Census) | 9,718 |
| Estimated 2026 | ~10,200 |
| Median Age | 43.1 |
| Total Households | 3,516 |
| Family Households | 2,714 |
| Average Household Size | 2.76 |
| Diversity Index | 0.2397 (somewhat diverse) |
Race & Ethnicity
| White | 8,001 |
| Black or African American | 269 |
| Asian | 274 |
| Hispanic or Latino | 675 |
Heritage & Ancestry
| Group | Count |
| Italian | 2,558 |
| Irish | 2,354 |
| German | 1,862 |
| Unclassified or not reported | 1,204 |
| Other groups | 1,161 |
| English | 988 |
| Hispanic: Hispanic or Latino | 657 |
| Polish | 500 |
| French (except Basque) | 461 |
| American | 437 |
Language
| English Only | 8,486 |
| Spanish | 233 |
| Population 5+ | 9,468 |
Veterans
| Veterans | 361 |
| Population 18+ | 7,406 |
Commuting
| Mean Commute Time | 35.3 minutes |
| Work from Home | 23.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Sandy Hook, Connecticut.