Demographics & People — Riverside, Connecticut
Population Overview
| Population (Census) | 9,216 |
| Estimated 2026 | ~8,400 |
| Median Age | 40.8 |
| Total Households | 3,014 |
| Family Households | 2,313 |
| Average Household Size | 3.06 |
| Diversity Index | 0.5095 (moderately diverse) |
Race & Ethnicity
| White | 6,157 |
| Black or African American | 382 |
| Asian | 1,237 |
| Hispanic or Latino | 1,440 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,866 |
| Unclassified or not reported | 2,023 |
| Hispanic: Hispanic or Latino | 1,423 |
| Italian | 1,374 |
| Irish | 935 |
| English | 771 |
| Hispanic: South American | 770 |
| German | 564 |
| Hispanic: Argentinean | 405 |
| Hispanic: Mexican | 339 |
Language
| English Only | 5,590 |
| Spanish | 1,323 |
| Population 5+ | 8,705 |
Veterans
| Veterans | 126 |
| Population 18+ | 6,149 |
Commuting
| Mean Commute Time | 35.4 minutes |
| Work from Home | 34.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Riverside, Connecticut.