Demographics & People — Poplar Plains, Connecticut
Population Overview
| Population (Census) | 1,203 |
| Estimated 2026 | ~1,000 |
| Median Age | 46.7 |
| Total Households | 444 |
| Family Households | 333 |
| Average Household Size | 2.71 |
| Diversity Index | 0.1873 (relatively homogeneous) |
Race & Ethnicity
| White | 1,035 |
| Black or African American | 0 |
| Asian | 26 |
| Hispanic or Latino | 92 |
Heritage & Ancestry
| Group | Count |
| English | 345 |
| German | 266 |
| Irish | 260 |
| Other groups | 213 |
| Unclassified or not reported | 195 |
| Italian | 164 |
| Hispanic: Hispanic or Latino | 145 |
| Russian | 110 |
| American | 96 |
| Hispanic: South American | 95 |
Language
| English Only | 1,159 |
| Spanish | 0 |
| Population 5+ | 1,173 |
Veterans
| Veterans | 9 |
| Population 18+ | 1,007 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Poplar Plains, Connecticut.