Demographics & People — Old Hill, Connecticut
Population Overview
| Population (Census) | 3,078 |
| Estimated 2026 | ~2,800 |
| Median Age | 42.9 |
| Total Households | 1,032 |
| Family Households | 892 |
| Average Household Size | 2.98 |
| Diversity Index | 0.2243 (somewhat diverse) |
Race & Ethnicity
| White | 2,684 |
| Black or African American | 8 |
| Asian | 177 |
| Hispanic or Latino | 193 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 893 |
| German | 398 |
| Other groups | 351 |
| Irish | 343 |
| Italian | 257 |
| English | 212 |
| Polish | 155 |
| European | 153 |
| Hispanic: Hispanic or Latino | 145 |
| American | 131 |
Language
| English Only | 2,729 |
| Spanish | 70 |
| Population 5+ | 2,981 |
Veterans
| Veterans | 37 |
| Population 18+ | 1,972 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Old Hill, Connecticut.