Schools & Education — Noroton Heights, Connecticut
Education Attainment (Adults 25+)
| High School Diploma | 51% |
| Bachelor's Degree | 913% |
| Master's Degree | 447% |
| Doctorate | 23% |
Public Schools (20)
| School | Grades | Enrollment |
| Bullard-Havens Technical High School | 9-12 | 810 |
| Henry Abbott Technical High School | 9-12 | 702 |
| J. M. Wright Technical High School | 9-12 | 429 |
| The Bridge Academy | 7-12 | 280 |
| Side By Side Charter School | -1-8 | 236 |
| New Beginnings Inc Family Academy | -1-8 | 406 |
| Park City Prep Charter School | 4-8 | 383 |
| Achievement First Bridgeport Academy | 0-12 | 1,084 |
| Great Oaks Charter School | 6-12 | 664 |
| Stamford Charter School for Excellence | -1-8 | 561 |
| Capital Preparatory Harbor School | 0-12 | 772 |
| Bridgeport Residential Center | 8-12 | 0 |
| REGIONS secure Bridgeport | 5-12 | 0 |
| Anna H. Rockwell School | 0-2 | 287 |
| Bethel High School | 9-12 | 1,063 |
| Bethel Middle School | 6-8 | 764 |
| Frank A. Berry School | -1-2 | 388 |
| Ralph M. T. Johnson School | 3-5 | 682 |
| Luis Munoz Marin School | -1-8 | 724 |
| Barnum School | -1-8 | 580 |
Colleges & Universities
| College | Level |
| Sacred Heart University | |
District Summary
| Total Enrollment | 10,815 |
| Total Teachers | 723 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 55.6% |
| Charter Schools | 8 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.