Demographics & People — Lordship, Connecticut
Population Overview
| Population (Census) | 3,613 |
| Estimated 2026 | ~3,800 |
| Median Age | 53.6 |
| Total Households | 1,732 |
| Family Households | 998 |
| Average Household Size | 2.09 |
| Diversity Index | 0.1861 (relatively homogeneous) |
Race & Ethnicity
| White | 3,281 |
| Black or African American | 93 |
| Asian | 97 |
| Hispanic or Latino | 174 |
Heritage & Ancestry
| Group | Count |
| Irish | 1,073 |
| Italian | 850 |
| Unclassified or not reported | 590 |
| German | 526 |
| Other groups | 493 |
| English | 457 |
| Polish | 201 |
| Slovak | 192 |
| Swedish | 127 |
| Hispanic: Hispanic or Latino | 107 |
Language
| English Only | 3,209 |
| Spanish | 107 |
| Population 5+ | 3,540 |
Veterans
| Veterans | 132 |
| Population 18+ | 3,330 |
Commuting
| Mean Commute Time | 27.8 minutes |
| Work from Home | 22.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lordship, Connecticut.