Demographics & People — Inglenook, Connecticut
Population Overview
| Population (Census) | 1,162 |
| Estimated 2026 | ~800 |
| Median Age | 40.9 |
| Total Households | 358 |
| Family Households | 308 |
| Average Household Size | 3.25 |
| Diversity Index | 0.5874 (moderately diverse) |
Race & Ethnicity
| White | 594 |
| Black or African American | 461 |
| Asian | 16 |
| Hispanic or Latino | 113 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 338 |
| Irish | 283 |
| Hispanic: Hispanic or Latino | 235 |
| Hispanic: Puerto Rican | 212 |
| Italian | 178 |
| Other groups | 174 |
| German | 137 |
| American | 87 |
| Polish | 64 |
| French (except Basque) | 56 |
Language
| English Only | 1,020 |
| Spanish | 54 |
| Population 5+ | 1,100 |
Veterans
| Veterans | 81 |
| Population 18+ | 834 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Inglenook, Connecticut.