Demographics & People — Greens Farms, Connecticut
Population Overview
| Population (Census) | 3,022 |
| Estimated 2026 | ~3,800 |
| Median Age | 36.4 |
| Total Households | 1,014 |
| Family Households | 809 |
| Average Household Size | 2.98 |
| Diversity Index | 0.4197 (moderately diverse) |
Race & Ethnicity
| White | 2,285 |
| Black or African American | 43 |
| Asian | 95 |
| Hispanic or Latino | 728 |
Heritage & Ancestry
| Group | Count |
| Italian | 942 |
| Other groups | 930 |
| Hispanic: Hispanic or Latino | 707 |
| Hispanic: South American | 428 |
| Hispanic: Ecuadorian | 399 |
| Unclassified or not reported | 357 |
| English | 283 |
| Irish | 281 |
| Russian | 245 |
| Arab | 229 |
Language
| English Only | 1,881 |
| Spanish | 388 |
| Population 5+ | 2,533 |
Veterans
| Veterans | 71 |
| Population 18+ | 2,050 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Greens Farms, Connecticut.