Government & Civic — Fairfield County, Connecticut
Official Identifiers
| State FIPS | 09 |
| County FIPS | 001 |
| Full Name | Fairfield County, Connecticut |
| State | Connecticut |
Courthouses
- Danbury Judicial District Superior Court
- Stamford / Norwalk Judicial District Superior Court
- State of Connecticut Superior Court - Geographical Area 5 at Derby
- Norwalk Courthouse
- State of Connecticut Superior Court - Geographical Area 2 at Bridgeport
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4820 | DR | SEVERE STORM, FLOODING, LANDSLIDES, AND MUDSLIDES | 2024-09-20 |
| 3612 | EM | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2024-08-21 |
| 4629 | DR | REMNANTS OF HURRICANE IDA | 2021-10-30 |
| 3564 | EM | HURRICANE HENRI | 2021-08-22 |
| 4580 | DR | TROPICAL STORM ISAIAS | 2021-01-12 |
| 3535 | EM | TROPICAL STORM ISAIAS | 2020-08-06 |
| 4500 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3439 | EM | COVID-19 | 2020-03-13 |
| 4385 | DR | SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS | 2018-08-20 |
| 4106 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2013-03-21 |
| 3361 | EM | SEVERE WINTER STORM | 2013-02-10 |
| 4087 | DR | HURRICANE SANDY | 2012-10-30 |
| 3353 | EM | HURRICANE SANDY | 2012-10-28 |
| 4046 | DR | SEVERE STORM | 2011-11-17 |
| 3342 | EM | SEVERE STORM | 2011-10-31 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.177810+00:00; aggregated 2026-04-13T16:08:22.501075+00:00.