Demographics & People — Georgetown, Connecticut
Population Overview
| Population (Census) | 1,751 |
| Estimated 2026 | ~2,400 |
| Median Age | 45.5 |
| Total Households | 626 |
| Family Households | 485 |
| Average Household Size | 2.79 |
| Diversity Index | 0.1358 (relatively homogeneous) |
Race & Ethnicity
| White | 1,475 |
| Black or African American | 1 |
| Asian | 60 |
| Hispanic or Latino | 53 |
Heritage & Ancestry
| Group | Count |
| Irish | 414 |
| Italian | 402 |
| Unclassified or not reported | 351 |
| German | 262 |
| Other groups | 188 |
| Albanian | 122 |
| Polish | 104 |
| Greek | 97 |
| Hispanic: Hispanic or Latino | 63 |
| Russian | 62 |
Language
| English Only | 1,462 |
| Spanish | 11 |
| Population 5+ | 1,639 |
Veterans
| Veterans | 37 |
| Population 18+ | 1,410 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Georgetown, Connecticut.