Demographics & People — Fairfield University, Connecticut
Population Overview
| Population (Census) | 2,516 |
| Estimated 2026 | ~4,200 |
| Median Age | 19.2 |
| Total Households | 11 |
| Family Households | 0 |
| Average Household Size | N/A |
| Diversity Index | 0.1787 (relatively homogeneous) |
Race & Ethnicity
| White | 2,269 |
| Black or African American | 82 |
| Asian | 45 |
| Hispanic or Latino | 113 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,102 |
| Italian | 916 |
| Irish | 775 |
| Other groups | 342 |
| German | 254 |
| Hispanic: Hispanic or Latino | 207 |
| Polish | 127 |
| Hispanic: Puerto Rican | 115 |
| English | 82 |
| French (except Basque) | 73 |
Language
| English Only | 2,349 |
| Spanish | 69 |
| Population 5+ | 2,516 |
Veterans
| Veterans | 6 |
| Population 18+ | 3,087 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003. Data for Fairfield University, Connecticut.