Demographics & People — East Village, Connecticut
Population Overview
| Population (Census) | 3,744 |
| Estimated 2026 | ~4,700 |
| Median Age | 36.4 |
| Total Households | 1,116 |
| Family Households | 958 |
| Average Household Size | 3.32 |
| Diversity Index | 0.3254 (somewhat diverse) |
Race & Ethnicity
| White | 2,984 |
| Black or African American | 25 |
| Asian | 407 |
| Hispanic or Latino | 265 |
Heritage & Ancestry
| Group | Count |
| Italian | 1,451 |
| Irish | 915 |
| Unclassified or not reported | 464 |
| Other groups | 415 |
| German | 408 |
| English | 352 |
| Polish | 303 |
| Greek | 282 |
| Hungarian | 239 |
| Russian | 166 |
Language
| English Only | 2,971 |
| Spanish | 246 |
| Population 5+ | 3,566 |
Veterans
| Veterans | 38 |
| Population 18+ | 3,030 |
Commuting
| Mean Commute Time | 32.2 minutes |
| Work from Home | 14.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for East Village, Connecticut.