Demographics & People — Dodgingtown, Connecticut
Population Overview
| Population (Census) | 199 |
| Estimated 2026 | ~700 |
| Median Age | 42.9 |
| Total Households | 79 |
| Family Households | 35 |
| Average Household Size | 2.52 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 199 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| German | 34 |
| Hungarian | 19 |
| Italian | 19 |
| British | 16 |
| English | 14 |
| French (except Basque) | 14 |
| Irish | 13 |
| Eastern European | 7 |
| Scottish | 7 |
| Lithuanian | 6 |
Language
| English Only | 199 |
| Spanish | 0 |
| Population 5+ | 199 |
Veterans
| Veterans | 29 |
| Population 18+ | 89 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003. Data for Dodgingtown, Connecticut.