Demographics & People — Byram, Connecticut
Population Overview
| Population (Census) | 5,011 |
| Estimated 2026 | ~3,900 |
| Median Age | 39.7 |
| Total Households | 1,741 |
| Family Households | 1,231 |
| Average Household Size | 2.88 |
| Diversity Index | 0.5499 (moderately diverse) |
Race & Ethnicity
| White | 3,040 |
| Black or African American | 307 |
| Asian | 117 |
| Hispanic or Latino | 1,909 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 2,139 |
| Other groups | 2,078 |
| Hispanic: South American | 1,115 |
| Irish | 908 |
| Italian | 841 |
| Unclassified or not reported | 733 |
| Hispanic: Mexican | 594 |
| Brazilian | 391 |
| Hispanic: Peruvian | 323 |
| American | 310 |
Language
| English Only | 2,596 |
| Spanish | 1,509 |
| Population 5+ | 4,655 |
Veterans
| Veterans | 64 |
| Population 18+ | 3,952 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Byram, Connecticut.