Schools & Education — Bridgeport, Connecticut
Education Attainment (Adults 25+)
| High School Diploma | 26215% |
| Bachelor's Degree | 14377% |
| Master's Degree | 6244% |
| Doctorate | 774% |
Public Schools (46)
| School | Grades | Enrollment |
| Bullard-Havens Technical High School | 9-12 | 810 |
| The Bridge Academy | 7-12 | 280 |
| New Beginnings Inc Family Academy | -1-8 | 406 |
| Park City Prep Charter School | 4-8 | 383 |
| Achievement First Bridgeport Academy | 0-12 | 1,084 |
| Great Oaks Charter School | 6-12 | 664 |
| Capital Preparatory Harbor School | 0-12 | 772 |
| Bridgeport Residential Center | 8-12 | 0 |
| REGIONS secure Bridgeport | 5-12 | 0 |
| Luis Munoz Marin School | -1-8 | 724 |
| Barnum School | -1-8 | 580 |
| Bassick High School | 9-12 | 1,009 |
| Beardsley School | -1-6 | 307 |
| Black Rock School | -1-8 | 445 |
| Blackham School | -1-8 | 1,068 |
| Bryant School | -1-6 | 311 |
| Central High School | 9-12 | 1,677 |
| Columbus School | -1-8 | 542 |
| Wilbur Cross School | -1-8 | 301 |
| Edison School | -1-6 | 184 |
Private Schools (9)
| School |
| CATHOLIC ACADEMY OF BRIDGEPORT/ST RAPHAEL ACADEMY |
| ST AUGUSTINE ACADEMY |
| ST ANN ACADEMY |
| ST ANDREW ACADEMY |
| KOLBE CATHEDRAL HIGH SCHOOL |
| BRIDGEPORT HOPE SCHOOL |
| FAIRFIELD COUNTY SDA SCHOOL |
| COVENANT SCHOOL OF BRIDGEPORT |
| THE UNIVERSITY SCHOOL |
Colleges & Universities
| College | Level |
| University of Bridgeport | 4 |
| Housatonic Community College | 2 |
| Paier College | 4 |
| Porter & Chester Institute | 1 |
| New England Tractor Trailer Training School of CT-Bridgeport | 1 |
| Branford Academy of Hair & Cosmetology-Bridgeport | 1 |
| Goodwin University - Bridgeport Campus | -1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Bridgeport | 83% | N/A | $35,760 | $50,323 |
| Porter & Chester Institute | N/A | N/A | $14,349 | $41,588 |
| New England Tractor Trailer Training School of CT-Bridgeport | N/A | N/A | N/A | $44,444 |
| Branford Academy of Hair & Cosmetology-Bridgeport | N/A | N/A | N/A | N/A |
| Goodwin University - Bridgeport Campus | N/A | N/A | $21,188 | $43,596 |
District Summary
| Total Enrollment | 23,968 |
| Total Teachers | 1,693 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 78.0% |
| Charter Schools | 6 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.