Demographics & People — Bigelow Corners, Connecticut
Population Overview
| Population (Census) | 841 |
| Estimated 2026 | ~1,000 |
| Median Age | 21.1 |
| Total Households | 193 |
| Family Households | 193 |
| Average Household Size | 4.36 |
| Diversity Index | 0.5508 (moderately diverse) |
Race & Ethnicity
| White | 310 |
| Black or African American | 35 |
| Asian | 71 |
| Hispanic or Latino | 74 |
Heritage & Ancestry
| Group | Count |
| German | 441 |
| Dutch | 307 |
| Other groups | 212 |
| Irish | 115 |
| Unclassified or not reported | 115 |
| English | 74 |
| Hispanic: Hispanic or Latino | 63 |
| Hispanic: Dominican (Dominican Republic) | 42 |
| Italian | 38 |
| Scottish | 27 |
Language
| English Only | 390 |
| Spanish | 42 |
| Population 5+ | 556 |
Veterans
| Veterans | 109 |
| Population 18+ | 590 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bigelow Corners, Connecticut.