Demographics
About 3,624,508 people live in Connecticut State Authority, in 1,434,007 households. Median age 38.5 years. Population is 49% White (non-Hispanic) and 18% Hispanic or Latino. 61% of households are family-led.
- 2.5 people per household (vs Connecticut avg 2.5).
- 39% non-family households (singles, roommates) (vs Connecticut 39%).
- 63 dependents per 100 working-age (youth + seniors / 18-64) (vs Connecticut 63).
Population & Trend
Current population 3,624,508; figures track the most recent Census ACS 5-year estimates.
| Population | 3,624,508 people (vs Connecticut 55,351) |
|---|---|
| Population Unweighted | 2,627.00 |
| Water Population Served Sum | 73,124,851 |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Age Distribution
Median age 38.5y is 0.4 years younger than the U.S. median (38.9y).
| Age Summary · Total Pop | 3,624,508 |
|---|---|
| Age Summary · Under 18 | 731,586 |
| Age Summary · 18 To 34 | 793,230.0× |
| Age Summary · 35 To 64 | 1,429,135.0× |
| Age Summary · 65 Plus | 670,557 |
| Age Summary · Pct Under 18 | 20.2% |
| Age Summary · Pct 18 To 34 | 21.9% |
| Age Summary · Pct 35 To 64 | 39.4% |
| Median age | 38.5 years (at Connecticut median) |
| Median Age Unweighted | 44.8 years |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 3,624,508 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| Census Demographics · Total Population | 3,624,508 people |
|---|---|
| White residents | 2,361,298 |
| Black residents | 384,165 |
| Asian residents | 174,560 |
| Census Demographics · Aian | 11,578 |
| Census Demographics · Nhpi | 1,806 |
| Census Demographics · Other Race | 279,364 |
| Census Demographics · Two Or More Races | 411,737 |
| Diversity Index | 54.3% |
| Asian population | 4.8% (vs Connecticut 4.3%) |
| Pct Asian Unweighted | 2.3% |
| Black population | 10.6% (vs Connecticut 11.3%) |
| Pct Black Unweighted | 1.2% |
| Hispanic or Latino population | 18.3% (vs Connecticut 27.4%) |
| Pct Hispanic Unweighted | 6.9% |
| White (non-Hispanic) population | 49.4% (at Connecticut median) |
| Pct White Nonhispanic Unweighted | 81.9% |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 4.0% are foreign-born — below the U.S. average of 13.9%.
| Census Citizenship · Total | 3,624,508 |
|---|---|
| Census Citizenship · Native | 3,055,331 |
| Residents born in this state | 1,931,537 |
| Residents born in another state | 984,008 |
| Census Citizenship · Foreign Born | 144,128 |
| Census Citizenship · Naturalized | 68,999 |
| Census Citizenship · Non Citizen | 139,786 |
| Foreign-born residents | 4.0% |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Households & Family Composition
1,434,007 households. 61% are family households — below the U.S. share of ~65%.
| Family households | 921,388 households (vs Connecticut 13,612) |
|---|---|
| Family Households Sum | 543,641 |
| Family Households Unweighted | 688.00 |
| Households that are families | 60.8% (at Connecticut median) |
| Pct Family Households Unweighted | 64.3% |
| Total households | 1,434,007 households (vs Connecticut 21,702) |
| Total Households Sum | 902,101 |
| Total Households Unweighted | 1,022.00 |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Census Disability · Total Pop | 3,581,667 |
|---|---|
| With Disability | 436,346 |
| Pct With Disability | 12.2% |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 0 residents live in group quarters.
| Census Group Quarters · Total | 102,549 |
|---|
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Other
| Census Mobility · Total | 3,588,544 |
|---|---|
| Census Mobility · Same House | 3,200,451 |
| Census Mobility · Same County | 199,589 |
| Census Mobility · Diff County Same State | 71,809 |
| Census Mobility · Diff State | 92,760 |
| Census Mobility · From Abroad | 23,935 |
| Census Mobility · Moved Total | 388,093 |
| Census Mobility · Pct Moved In Year | 10.8% |
| Pct White | 65.2% |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29